Quarterly sales | Growth | |||
? million | 1st quarter 2010 | 1st quarter 2011 | Like-for-like | Reported |
By division | ||||
Professional Products | 653 | 716 | 3.1% | 9.6% |
Consumer Products | 2,363 | 2,584 | 6.3% | 9.4% |
Luxury Products | 1,013 | 1,117 | 7.7% | 10.3% |
Active Cosmetics | 417 | 445 | 4.9% | 6.7% |
Cosmetics total | 4,445 | 4,861 | 6.0% | 9.4% |
By geographic zone | ||||
Western Europe | 1,883 | 1,910 | 0.5% | 1.5% |
North America | 998 | 1,117 | 7.2% | 11.9% |
New Markets, of which: | 1,565 | 1,833 | 11.6% | 17.2% |
- Asia, Pacific | 772 | 917 | 11.7% | 18.8% |
- Eastern Europe | 352 | 355 | -1.5% | 0.7% |
- Latin America | 307 | 404 | 24.1% | 31.5% |
- Africa, Middle East | 134 | 158 | 16.0% | 18.4% |
Cosmetics total | 4,445 | 4,861 | 6.0% | 9.4% |
The Body Shop | 164 | 170 | 0.8% | 3.2% |
Dermatology(1) | 112 | 130 | 5.9% | 15.5% |
Group total | 4,722 | 5,160 | 5.8% | 9.3% |
Because You're Worth IT ...
Monday, April 25, 2011
L'Oréal sales climb 9.3 per cent ... according to the company's first quarter sales
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment